Starter
Everything you need to start managing your technology estate.
Pro
For organizations that need additional security, control, and support.
Enterprise
For enterprises with global scale, governance, and support needs.
| STARTER | PRO | ENTERPRISE | |
|---|---|---|---|
| DISCOVERY | |||
| Number of Assets | Includes 2,000 assets | Includes 2,000 assets | Starts at 10,000 assets |
| User Seats | Unlimited | Unlimited | Unlimited |
| IT Discovery | ✅ | ✅ | ✅ |
| OT Discovery | ✅ | ✅ | ✅ |
| Cloud Discovery | ✅ | ✅ | ✅ |
| Agent Discovery | ✅ | ✅ | ✅ |
| Discovery Connectors | ✅ | ✅ | ✅ |
| Warranty Collection | ✅ | ✅ | ✅ |
| UNIFY | |||
| Lansweeper Cloud Access | ✅ | ✅ | ✅ |
| Federation | 1 installation | Up to 3 installations | More than 3 installations |
| Normalization | ✅ | ✅ | ✅ |
| Vulnerability Insights | - | ✅ | ✅ |
| Lifecycle Insights | - | ✅ | ✅ |
| INVENTORY | |||
| Overviews & Pages | ✅ | ✅ | ✅ |
| Groups | ✅ | ✅ | ✅ |
| Customize | ✅ | ✅ | ✅ |
| Cleanup Rules | ✅ | ✅ | ✅ |
| Document | Up to 5Mb per asset | Up to 15Mb per asset | Up to 30Mb per asset |
| ANALYZE | |||
| Dashboards | ✅ | ✅ | ✅ |
| Report Builder | ✅ | ✅ | ✅ |
| Library | ✅ | ✅ | ✅ |
| Export | ✅ | ✅ | ✅ |
| Diagrams | ✅ | ✅ | ✅ |
| Collective Intelligence | Preview | Preview | Preview |
| INTEGRATE | |||
| GraphQL API | Limited in Starter and Pro plans to POC only. Full access is included in the Enterprise Plan | Limited in Starter and Pro plans to POC only. Full access is included in the Enterprise Plan | ✅ |
| Webhooks | Limited in Starter and Pro plans to POC only. Full access is included in the Enterprise Plan | Limited in Starter and Pro plans to POC only. Full access is included in the Enterprise Plan | ✅ |
| Bulk Export | ✅ | ✅ | ✅ |
| Report Export | ✅ | ✅ | ✅ |
| Marketplace Apps (Integrate Lansweeper with your other tools and systems through certified plug-and-play integration) | Service Desk Ticket Enrichment Only Service Desk ticket enrichment integrations are available. Upgrade to Pro for full access to all integrations. | All Apps | All Apps |
| Workflows | Beta | Beta | Beta |
| ADMIN CONTROLS | |||
| Site Branding | ✅ | ✅ | ✅ |
| Advanced Permissions | ✅ | ✅ | ✅ |
| MFA | ✅ | ✅ | ✅ |
| SSO | - | ✅ | ✅ |
| Asset Scopes | - | - | ✅ |
| SUPPORT | |||
| Uptime SLA | 99,5% | 99,5% | 99,5% |
| In-app Tutorials | ✅ | ✅ | ✅ |
| Community Access | ✅ | ✅ | ✅ |
| Support Desk | Starter Support | Pro Support | Enterprise Support |
| Success Manager | - | - | ✅ |
| Lansweeper Concierge | - | - | Add-on |
Lansweeper Cloud
Lansweeper Cloud provides a unified platform for discovering, managing, and analyzing IT, OT, and IoT assets across global environments. Key features include federated reporting, vulnerability insights, lifecycle tracking, dynamic diagrams, and integration capabilities via APIs. Organizations can visualize and centralize all their technology data, enabling risk mitigation, cost optimization, and compliance.
One Platform, Unlimited Potential, All your asset data, all in one place.
Effortlessly discover and understand every asset across your IT, OT, and IoT environments.
