<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Security Blog Archives | LOGON Software Asia</title>
	<atom:link href="https://logon-int.com/application-security-blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://logon-int.com/application-security-blog/</link>
	<description>Leader in Software Distribution in Asia</description>
	<lastBuildDate>Thu, 06 Aug 2026 08:52:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/logon-int.com/wp-content/uploads/2020/06/LOGON-simple-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>Application Security Blog Archives | LOGON Software Asia</title>
	<link>https://logon-int.com/application-security-blog/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">193258268</site>	<item>
		<title>AI-Augmented Penetration Testing: Meeting the Scale Challenge</title>
		<link>https://logon-int.com/blog/ai-penetration-testing-security-scaling/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 08:51:25 +0000</pubDate>
				<category><![CDATA[Application Security Blog]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[LOGON Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=62317</guid>

					<description><![CDATA[<p>AI-augmented penetration testing helps security teams scale their efforts. Learn about multi-agent architectures, human-AI partnerships, and practical implementation.</p>
<p>The post <a href="https://logon-int.com/blog/ai-penetration-testing-security-scaling/">AI-Augmented Penetration Testing: Meeting the Scale Challenge</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62317</post-id>	</item>
		<item>
		<title>The First Autonomous AI Cyber Attack is Here: Is Your Enterprise Ready?</title>
		<link>https://logon-int.com/blog/autonomous-ai-cyber-attack-asia/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 09:39:18 +0000</pubDate>
				<category><![CDATA[Application Security Blog]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[IT Management Blog]]></category>
		<category><![CDATA[LOGON Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=62299</guid>

					<description><![CDATA[<p>The recent autonomous AI attack on Hugging Face is a warning shot for Asia. Learn how LOGON Software Asia’s visibility-first approach and AI-driven solutions can protect your organization.</p>
<p>The post <a href="https://logon-int.com/blog/autonomous-ai-cyber-attack-asia/">The First Autonomous AI Cyber Attack is Here: Is Your Enterprise Ready?</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62299</post-id>	</item>
		<item>
		<title>Shift Left, Verify Right: The Blueprint for Modern Application Security Across Asia</title>
		<link>https://logon-int.com/blog/shift-left-verify-right-appsec-asia/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 04:00:17 +0000</pubDate>
				<category><![CDATA[Application Security Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[LOGON Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=62226</guid>

					<description><![CDATA[<p>Shift Left, Verify Right is the new standard for AppSec. Explore how this strategy protects Asian enterprises from development to production.</p>
<p>The post <a href="https://logon-int.com/blog/shift-left-verify-right-appsec-asia/">Shift Left, Verify Right: The Blueprint for Modern Application Security Across Asia</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62226</post-id>	</item>
		<item>
		<title>AI-Generated Code Security: Why AI Can&#8217;t Self-Verify &#124; Mend.io</title>
		<link>https://logon-int.com/blog/ai-generated-code-security-mend-io/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 09:17:48 +0000</pubDate>
				<category><![CDATA[Application Security Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mend.io Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=62078</guid>

					<description><![CDATA[<p>Learn why AI models can't verify their own code and why independent verification is critical for enterprise AppSec in the agentic era.</p>
<p>The post <a href="https://logon-int.com/blog/ai-generated-code-security-mend-io/">AI-Generated Code Security: Why AI Can&#8217;t Self-Verify | Mend.io</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62078</post-id>	</item>
		<item>
		<title>ImmuniWeb Webinar &#124; AI-Driven CTEM &#038; Data Leak Detection: Staying Compliant with India’s DPDP Act</title>
		<link>https://logon-int.com/webinar/immuniweb-ctem-data-in-dpdp/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Mon, 25 May 2026 13:14:48 +0000</pubDate>
				<category><![CDATA[Application Security Blog]]></category>
		<category><![CDATA[CTEM Blog]]></category>
		<category><![CDATA[Data Security Blog]]></category>
		<category><![CDATA[ImmuniWeb Blog]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=61822</guid>

					<description><![CDATA[<p>Join ImmuniWeb for an executive-level discussion on how organizations can proactively detect, monitor, and mitigate data exposure risks using AI-driven CTEM and continuous security testing.</p>
<p>The post <a href="https://logon-int.com/webinar/immuniweb-ctem-data-in-dpdp/">ImmuniWeb Webinar | AI-Driven CTEM &#038; Data Leak Detection: Staying Compliant with India’s DPDP Act</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61822</post-id>	</item>
		<item>
		<title>ImmuniWeb Webinar &#124; AI-Driven DAST &#038; Pentesting: Strengthening PDPO Compliance in Hong Kong</title>
		<link>https://logon-int.com/webinar/immuniweb-webinar-dast-pentesting-hk-pdpo/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 09:22:29 +0000</pubDate>
				<category><![CDATA[Application Security Blog]]></category>
		<category><![CDATA[ImmuniWeb Blog]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=61698</guid>

					<description><![CDATA[<p>Join ImmuniWeb to explore how AI-driven DAST and penetration testing can help organizations strengthen their application security posture and meet PDPO requirements.</p>
<p>The post <a href="https://logon-int.com/webinar/immuniweb-webinar-dast-pentesting-hk-pdpo/">ImmuniWeb Webinar | AI-Driven DAST &#038; Pentesting: Strengthening PDPO Compliance in Hong Kong</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61698</post-id>	</item>
		<item>
		<title>Mend.io &#124; Introducing System Prompt Hardening: production-ready protection for system prompts</title>
		<link>https://logon-int.com/blog/mend-io-system-prompt-hardening/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 08:36:45 +0000</pubDate>
				<category><![CDATA[Application Security Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mend.io Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=61642</guid>

					<description><![CDATA[<p>Originally published by Mend.io. Mend.io has introduced System Prompt Hardening, a capability designed to safeguard the behind-the-scenes instructions that govern how AI applications operate. These system-level directives shape behavior, enforce policy, and guide agent workflows. When manipulated, they can expose sensitive data, weaken safeguards, or cause unintended model actions. System Prompt Hardening is built to help security, engineering, and risk teams protect these instructions with enforceable, production-ready controls.</p>
<p>The post <a href="https://logon-int.com/blog/mend-io-system-prompt-hardening/">Mend.io | Introducing System Prompt Hardening: production-ready protection for system prompts</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61642</post-id>	</item>
		<item>
		<title>Mend.io is Recognized in the 2025 Gartner®Magic Quadrant™ for Application Security Testing</title>
		<link>https://logon-int.com/blog/mend-2025-gartner-ast/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 09:13:47 +0000</pubDate>
				<category><![CDATA[Application Security Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mend.io Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=61334</guid>

					<description><![CDATA[<p>Originally published by Mend.io. Mend.io has been acknowledged for addressing these evolving challenges and has been recognized as a Visionary in the 2025 Gartner® Magic Quadrant™ for Application Security Testing (AST). This recognition highlights Mend.io’s strategic direction toward securing not only traditional codebases, but also the AI‑driven behaviors and workflows that increasingly influence today’s software.</p>
<p>The post <a href="https://logon-int.com/blog/mend-2025-gartner-ast/">Mend.io is Recognized in the 2025 Gartner®Magic Quadrant™ for Application Security Testing</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61334</post-id>	</item>
		<item>
		<title>Introducing Mend.io’s AI Security Dashboard: A Clear View into AI Risk</title>
		<link>https://logon-int.com/blog/mend-ai-security/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Fri, 17 Oct 2025 09:08:48 +0000</pubDate>
				<category><![CDATA[Application Security Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mend.io Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=61318</guid>

					<description><![CDATA[<p>Originally published by Mend.io. Mend.io provides an AI Security Dashboard designed specifically to highlight AI‑related vulnerabilities, policy alignment, and risk posture. As a Mend.io partner, we see this focused approach giving security and governance teams the visibility they’ve been missing.</p>
<p>The post <a href="https://logon-int.com/blog/mend-ai-security/">Introducing Mend.io’s AI Security Dashboard: A Clear View into AI Risk</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61318</post-id>	</item>
		<item>
		<title>DAST VS Manual Testing in Application Security</title>
		<link>https://logon-int.com/blog/dast-vs-manual-testing-appsec/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Thu, 17 Jul 2025 09:15:11 +0000</pubDate>
				<category><![CDATA[Application Security Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[LOGON Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=60792</guid>

					<description><![CDATA[<p>Many corporate stakeholders still hold the outdated belief that having an in-house (or third-party) pen tester running manual tests once or twice a year is a “complete security solution.”  Manual Testing is Point-in-Time, Pen testing is typically scheduled quarterly, biannually, or annually. Dynamic Application Security Testing tools scan your running applications, as attackers would. They work continuously, detecting vulnerabilities as your application evolves — DevOps speed needs DevSecOps tools. DAST does not replace manual testing. Manual pen testing can find business logic flaws or complex chained exploits. DAST handles the routine, scalable, OWASP Top 10 kind of threats continuously.</p>
<p>The post <a href="https://logon-int.com/blog/dast-vs-manual-testing-appsec/">DAST VS Manual Testing in Application Security</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">60792</post-id>	</item>
		<item>
		<title>Integrate AI into Application Security Testing: Best Practices for Continuous Security</title>
		<link>https://logon-int.com/blog/ai-ast-2025/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Wed, 21 May 2025 04:18:14 +0000</pubDate>
				<category><![CDATA[Application Security Blog]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[LOGON Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=60151</guid>

					<description><![CDATA[<p>For most banking companies in the APAC region, digital transformation isn’t just a buzzword—it is their reality.</p>
<p>As a growing number of banks shift operations to the cloud, partner with innovative fintech providers, and enable a fully remote workforce, everything looks promising: scalable infrastructure, customer convenience, and operational agility. However, beneath this promising surface, security is struggling to keep up.</p>
<p>The post <a href="https://logon-int.com/blog/ai-ast-2025/">Integrate AI into Application Security Testing: Best Practices for Continuous Security</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">60151</post-id>	</item>
		<item>
		<title>Navigating Hong Kong&#8217;s New Cybersecurity Law (CI Bill): What to Do Next</title>
		<link>https://logon-int.com/blog/hk-ci-bill-2026/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 08:47:22 +0000</pubDate>
				<category><![CDATA[Application Security Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[LOGON Blog]]></category>
		<category><![CDATA[SaaS Procurement and Management Blog]]></category>
		<category><![CDATA[Software License Management Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=59825</guid>

					<description><![CDATA[<p>Learn about Hong Kong's Protection of Critical Infrastructures (Computer Systems) Bill ( the "CI Bill"), effective January 1, 2026. It mandates critical infrastructure operators to strengthen cybersecurity measures, report incidents, and comply with various obligations. Organizations should assess their status as critical operators, allocate resources, conduct gap analyses, and enhance cyber resilience. LOGON Software Asia offers tailored solutions and support to help businesses navigate these new regulations effectively.</p>
<p>The post <a href="https://logon-int.com/blog/hk-ci-bill-2026/">Navigating Hong Kong&#8217;s New Cybersecurity Law (CI Bill): What to Do Next</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">59825</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 66/134 objects using Memcache
Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: logon-int.com @ 2026-09-04 13:51:10 by W3 Total Cache
-->