<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Threat Intelligence. Archives | LOGON Software Asia</title>
	<atom:link href="https://logon-int.com/easm-blog/threat-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>https://logon-int.com/easm-blog/threat-intelligence/</link>
	<description>Leader in Software Distribution in Asia</description>
	<lastBuildDate>Tue, 24 Feb 2026 09:51:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/logon-int.com/wp-content/uploads/2020/06/LOGON-simple-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>Threat Intelligence. Archives | LOGON Software Asia</title>
	<link>https://logon-int.com/easm-blog/threat-intelligence/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">193258268</site>	<item>
		<title>Over 470,000 Personal Data at risk: Data Breach at Oxfam Local Hong Kong</title>
		<link>https://logon-int.com/logon-blog/oxfam-hong-kong-data-breach-2024/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Thu, 15 Aug 2024 12:45:56 +0000</pubDate>
				<category><![CDATA[Data Security Blog]]></category>
		<category><![CDATA[LOGON Blog]]></category>
		<category><![CDATA[Ransomware]]></category>
		<category><![CDATA[Security Compliance]]></category>
		<category><![CDATA[Threat Intelligence.]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=58559</guid>

					<description><![CDATA[<p>Oxfam Hong Kong recently fell victim to a cyberattack that potentially compromised the personal data of over 470,000 individuals, including donors and participants of its popular Trailwalker event from 15 to 17 November. Cyberattacks can exploit system weaknesses, such as outdated security protocols, insufficient firewall protection, or employees’ inadvertent opening of phishing emails. Once inside, cybercriminals can gain access to a wealth of personal and financial data, leading to devastating consequences.</p>
<p>The post <a href="https://logon-int.com/logon-blog/oxfam-hong-kong-data-breach-2024/">Over 470,000 Personal Data at risk: Data Breach at Oxfam Local Hong Kong</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">58559</post-id>	</item>
		<item>
		<title>2023 Rewind: What to Expect for Cyber Security in 2024?</title>
		<link>https://logon-int.com/logon-blog/2023-rewind/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Wed, 03 Jan 2024 05:31:17 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[LOGON Blog]]></category>
		<category><![CDATA[Security Compliance]]></category>
		<category><![CDATA[Third-Party Risk]]></category>
		<category><![CDATA[Threat Intelligence.]]></category>
		<category><![CDATA[Zero Trust Security Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=57145</guid>

					<description><![CDATA[<p>The Boardroom Cybersecurity Report 2023 projects that organizations will allocate $9.5 trillion for cybercrime in 2024, rising to $10.5 trillion in 2025, a significant increase from 2015. These projections cover various costs, including data damage, financial losses, intellectual property theft, personal data breaches, fraud, business disruption post-attacks, investigations, data restoration, reputational damage, legal expenses, and potential fines.</p>
<p>The post <a href="https://logon-int.com/logon-blog/2023-rewind/">2023 Rewind: What to Expect for Cyber Security in 2024?</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">57145</post-id>	</item>
		<item>
		<title>Top Crypto-Focused Malware Unveiled Amid Escalating Cyber Threats</title>
		<link>https://logon-int.com/logon-blog/top-crypto-focused-malware/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Fri, 04 Aug 2023 04:02:23 +0000</pubDate>
				<category><![CDATA[LOGON Blog]]></category>
		<category><![CDATA[Ransomware]]></category>
		<category><![CDATA[Threat Intelligence.]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=56513</guid>

					<description><![CDATA[<p>In a recent report, BlackBerry's cybersecurity arm revealed a concerning surge in crypto-focused malware as cyber threats continue to rise across industries. This blog highlights the top malware families identified in the study and sheds light on the industries most affected by these cyberattacks. Additionally, we discuss the significance of staying vigilant against these threats and deploying AI-driven cybersecurity technologies to bolster defense mechanisms.</p>
<p>The post <a href="https://logon-int.com/logon-blog/top-crypto-focused-malware/">Top Crypto-Focused Malware Unveiled Amid Escalating Cyber Threats</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56513</post-id>	</item>
		<item>
		<title>MOVEit Cyber Attack: cl0p Ransomware Gang Strikes Again</title>
		<link>https://logon-int.com/logon-blog/moveit-cyber-attack-cl0p-ransomware-gang-strikes-again/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Thu, 29 Jun 2023 04:58:33 +0000</pubDate>
				<category><![CDATA[LOGON Blog]]></category>
		<category><![CDATA[Ransomware]]></category>
		<category><![CDATA[Threat Intelligence.]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=56285</guid>

					<description><![CDATA[<p>The cl0p ransomware gang strikes again, compromising organizations through the MOVEit file transfer protocol. With high-profile victims like EY and Siemens Energy, the scale of this cybercrime is significant. Learn about the attack and our solutions that counter the cl0p ransomware gang's malicious activities, ensuring the security of your organization and sensitive information.</p>
<p>The post <a href="https://logon-int.com/logon-blog/moveit-cyber-attack-cl0p-ransomware-gang-strikes-again/">MOVEit Cyber Attack: cl0p Ransomware Gang Strikes Again</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">56285</post-id>	</item>
		<item>
		<title>Unpacking the Cyber Threat Landscape in APAC: Insights from the Threat Intelligence Index</title>
		<link>https://logon-int.com/blog/unpacking-the-cyber-threat-landscape-in-apac-insights-from-the-threat-intelligence-index/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Wed, 03 May 2023 07:23:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LOGON Blog]]></category>
		<category><![CDATA[Threat Intelligence.]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=55996</guid>

					<description><![CDATA[<p>In recent years, Asia has become a hub for technology innovation, attracting businesses worldwide. However, as technology advances, so do the cyber threats facing organizations. In this article, we will explore the Threat Intelligence Index and the state of cybersecurity in APAC.</p>
<p>The post <a href="https://logon-int.com/blog/unpacking-the-cyber-threat-landscape-in-apac-insights-from-the-threat-intelligence-index/">Unpacking the Cyber Threat Landscape in APAC: Insights from the Threat Intelligence Index</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55996</post-id>	</item>
		<item>
		<title>Threat Actors. Who is Attacking Us? &#124; Bfore.AI</title>
		<link>https://logon-int.com/blog/threat-actors-who-is-attacking-us-bfore-ai/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Sat, 11 Mar 2023 03:37:15 +0000</pubDate>
				<category><![CDATA[Bfore.AI Blog]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Threat Intelligence.]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=55953</guid>

					<description><![CDATA[<p>Originally published by Bfore.AI. This article helps you understand the reasons behind brand attacks, so companies can develop more effective strategies for responding to and mitigating the impact of a cyber-attack. </p>
<p>The post <a href="https://logon-int.com/blog/threat-actors-who-is-attacking-us-bfore-ai/">Threat Actors. Who is Attacking Us? | Bfore.AI</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55953</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 68/113 objects using Memcache
Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: logon-int.com @ 2026-09-04 13:33:53 by W3 Total Cache
-->