<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faronics Blog Archives | LOGON Software Asia</title>
	<atom:link href="https://logon-int.com/faronic-blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://logon-int.com/faronic-blog/</link>
	<description>Leader in Software Distribution in Asia</description>
	<lastBuildDate>Wed, 22 Jul 2026 08:02:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://i0.wp.com/logon-int.com/wp-content/uploads/2020/06/LOGON-simple-logo.png?fit=32%2C32&#038;ssl=1</url>
	<title>Faronics Blog Archives | LOGON Software Asia</title>
	<link>https://logon-int.com/faronic-blog/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">193258268</site>	<item>
		<title>Faronics Cloud: Remote Device Control &#038; Management &#124; Faronics</title>
		<link>https://logon-int.com/blog/faronics-cloud-remote-device-control-management-faronics/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 07:59:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Endpoint Security Blog]]></category>
		<category><![CDATA[Faronics Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=62010</guid>

					<description><![CDATA[<p>Learn how to reboot, shut down, and wake computers remotely with Faronics Cloud. Reduce on-site visits and manage devices from anywhere. </p>
<p>The post <a href="https://logon-int.com/blog/faronics-cloud-remote-device-control-management-faronics/">Faronics Cloud: Remote Device Control &#038; Management | Faronics</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62010</post-id>	</item>
		<item>
		<title>Deep Freeze: How It Stops Ransomware &#038; When to Use It &#124; Faronics</title>
		<link>https://logon-int.com/blog/faronics-deep-freeze-ransomware/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 06:31:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Endpoint Security Blog]]></category>
		<category><![CDATA[Faronics Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=62008</guid>

					<description><![CDATA[<p>Learn how Deep Freeze's reboot-to-restore technology stops ransomware and protects endpoints. Discover when to use it for security.</p>
<p>The post <a href="https://logon-int.com/blog/faronics-deep-freeze-ransomware/">Deep Freeze: How It Stops Ransomware &#038; When to Use It | Faronics</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62008</post-id>	</item>
		<item>
		<title>Faronics Cloud Device Health Monitoring: See Compliance Status &#124; Faronics</title>
		<link>https://logon-int.com/blog/faronics-cloud-device-health-monitoring-compliance-status/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Wed, 27 May 2026 06:24:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Endpoint Security Blog]]></category>
		<category><![CDATA[Faronics Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=62002</guid>

					<description><![CDATA[<p>See compliance status across your entire fleet with Faronics Cloud. Monitor protection, check-ins, and maintenance from one console.</p>
<p>The post <a href="https://logon-int.com/blog/faronics-cloud-device-health-monitoring-compliance-status/">Faronics Cloud Device Health Monitoring: See Compliance Status | Faronics</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">62002</post-id>	</item>
		<item>
		<title>How Does Faronics Cloud Improve Endpoint Security?</title>
		<link>https://logon-int.com/blog/how-does-faronics-cloud-improve-endpoint-security/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 06:02:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Endpoint Security Blog]]></category>
		<category><![CDATA[Faronics Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=61635</guid>

					<description><![CDATA[<p>Originally published by Faronics. Security policies only deliver value when they are consistently applied and continuously maintained. Many organisations invest time defining strong endpoint standards, yet devices gradually drift from those standards due to user activity, software installations, or malicious interference.</p>
<p>The real challenge isn’t defining security controls — it’s ensuring they remain intact across every endpoint, every day.</p>
<p>Faronics Cloud helps address this challenge by combining persistent policy enforcement, centralised visibility, and automatic correction of configuration changes. The following overview explains how these capabilities contribute to a stronger and more predictable endpoint security posture.</p>
<p>The post <a href="https://logon-int.com/blog/how-does-faronics-cloud-improve-endpoint-security/">How Does Faronics Cloud Improve Endpoint Security?</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">61635</post-id>	</item>
		<item>
		<title>Endpoint Management Should Not Be Complicated &#124; Faronics</title>
		<link>https://logon-int.com/blog/endpoint-management-should-not-be-complicated-faronics/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Tue, 21 Feb 2023 04:23:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Endpoint Security Blog]]></category>
		<category><![CDATA[Faronics Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=55528</guid>

					<description><![CDATA[<p>Originally published by Faronics. Here are 8 ways for IT managers to consider cutting costs, under the pressures of inflation.</p>
<p>The post <a href="https://logon-int.com/blog/endpoint-management-should-not-be-complicated-faronics/">Endpoint Management Should Not Be Complicated | Faronics</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55528</post-id>	</item>
		<item>
		<title>Eight Ways to Cut IT Costs &#124; Faronics</title>
		<link>https://logon-int.com/blog/eight-ways-to-cut-it-costs-faronics/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Mon, 31 Oct 2022 10:23:11 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Faronics Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=54673</guid>

					<description><![CDATA[<p>Originally published by Faronics. Here are 8 ways for IT managers to consider cutting costs, under the pressures of inflation.</p>
<p>The post <a href="https://logon-int.com/blog/eight-ways-to-cut-it-costs-faronics/">Eight Ways to Cut IT Costs | Faronics</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54673</post-id>	</item>
		<item>
		<title>A Guide to Choosing A Unified Endpoint Management Solution &#124; Faronics</title>
		<link>https://logon-int.com/blog/a-guide-to-choosing-a-unified-endpoint-management-solution-faronics/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Thu, 29 Sep 2022 10:52:31 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Endpoint Security Blog]]></category>
		<category><![CDATA[Faronics Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=54678</guid>

					<description><![CDATA[<p>Originally published by Faronics. By employing endpoint management solutions to oversee and unify all of their devices, organizations can reduce IT costs, reallocate valuable resources, and better manage their security risks to minimize the possibility of a data breach and resulting litigation.</p>
<p>The post <a href="https://logon-int.com/blog/a-guide-to-choosing-a-unified-endpoint-management-solution-faronics/">A Guide to Choosing A Unified Endpoint Management Solution | Faronics</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54678</post-id>	</item>
		<item>
		<title>How To Reduce Your Risk Of Getting Hacked &#124; Faronics</title>
		<link>https://logon-int.com/blog/how-to-reduce-your-risk-of-getting-hacked-faronics/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Sat, 02 Jul 2022 14:17:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Faronics Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=54682</guid>

					<description><![CDATA[<p>Originally published by Faronics. A cyber attack is tough to recover from. It’s an undeniable fact that the risk of getting hacked, already high, is worsening; while that risk is higher for some, it’s present for everyone. In this context, there are certain crucial steps that IT managers should take to reduce their risk significantly.</p>
<p>The post <a href="https://logon-int.com/blog/how-to-reduce-your-risk-of-getting-hacked-faronics/">How To Reduce Your Risk Of Getting Hacked | Faronics</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">54682</post-id>	</item>
		<item>
		<title>Cyber-Attacks, Vulnerabilities and How Patch Management Can Help You &#124; Faronics</title>
		<link>https://logon-int.com/blog/cyber-attacks-vulnerabilities-and-how-patch-management-can-help-you-faronics/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Sat, 02 Apr 2022 12:28:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Faronics Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=52545</guid>

					<description><![CDATA[<p>Originally published by Faronics. What would happen if a hacker breaks into your systems, alters or steals your information, or leaves your users without access to essential services?</p>
<p>The post <a href="https://logon-int.com/blog/cyber-attacks-vulnerabilities-and-how-patch-management-can-help-you-faronics/">Cyber-Attacks, Vulnerabilities and How Patch Management Can Help You | Faronics</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52545</post-id>	</item>
		<item>
		<title>Back At Home? Top Tips For Remote Endpoint Management &#124; Faronics</title>
		<link>https://logon-int.com/blog/back-at-home-top-tips-for-remote-endpoint-management-faronics/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Mon, 28 Feb 2022 12:35:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Endpoint Security Blog]]></category>
		<category><![CDATA[Faronics Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=52548</guid>

					<description><![CDATA[<p>Originally published by Faronics. Endpoint management has become more complicated for IT managers over the last couple of years. The arrival of the COVID-19 pandemic brought a sudden scramble to shift nearly all IT management to function remotely.</p>
<p>The post <a href="https://logon-int.com/blog/back-at-home-top-tips-for-remote-endpoint-management-faronics/">Back At Home? Top Tips For Remote Endpoint Management | Faronics</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52548</post-id>	</item>
		<item>
		<title>What Makes A Good IT Ticket Management System? &#124; Faronics</title>
		<link>https://logon-int.com/blog/what-makes-a-good-it-ticket-management-system-faronics/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 08:33:28 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Faronics Blog]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=52187</guid>

					<description><![CDATA[<p>Originally published by Faronics. The reasons why helpdesks came into existence, then became far more systemised, are obvious: businesses needed to know exactly the demands placed on their IT departments, to quantify and then solve the most common drains on staff time, to allocate the right people to the right tasks, and to measure effectiveness of response.</p>
<p>The post <a href="https://logon-int.com/blog/what-makes-a-good-it-ticket-management-system-faronics/">What Makes A Good IT Ticket Management System? | Faronics</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52187</post-id>	</item>
		<item>
		<title>Sign up for the 30-day Free Trial for Deep Freeze</title>
		<link>https://logon-int.com/offer/free-trial-deep-freeze/</link>
		
		<dc:creator><![CDATA[logon]]></dc:creator>
		<pubDate>Fri, 06 Nov 2020 09:59:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Faronics Blog]]></category>
		<category><![CDATA[Offer]]></category>
		<guid isPermaLink="false">https://logon-int.com/?p=40089</guid>

					<description><![CDATA[<p>Sign up for the 30-day Free Trial for Deep Freeze</p>
<p>The post <a href="https://logon-int.com/offer/free-trial-deep-freeze/">Sign up for the 30-day Free Trial for Deep Freeze</a> appeared first on <a href="https://logon-int.com">LOGON Software Asia</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">40089</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 73/83 objects using Memcache
Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: logon-int.com @ 2026-09-05 01:57:32 by W3 Total Cache
-->